
Annual memberships are the best way to support the Tucson Folk Festival. Every year, sustaining members provide essential funds to help us produce the FREE Tucson Folk Festival. Without the generous support of our members, the festival could not exist. Join us and preserve this beloved tradition alive for many future generations! Memberships are recurring (you can cancel at any time) or one-time annual memberships.
Member Benefits:
- Free Performer Application
- Early Access to Fundraiser Ticket Sales
- Entry into multiple Concert Ticket Giveaways for Fox Theater, Rialto Theater, and other concerts
- Free Download of our Festival Compilation Albums
- Exclusive Member Content and Performances
- Song Circles, Workshops, and Community Gatherings
- Satisfaction of knowing you are an integral part of Tucson’s music heritage
Membership Levels:
(Select at the Drop Down Menu Below)
- $20 Student
- $35 Individual
- $50 Household
- $65 Festival Supporter
- $125 Business Partner
- $250 Corporate Partner
- $500 Lifetime Membership
Thank You For Your Membership Support!
You are helping us keep the Tucson Folk Festival FREE and accessible to all!
Your membership helps us to grow, showcase new musicians, and help people continue connecting with the joys of Folk and Americana music.
If you have any questions about your membership or upcoming opportunities, please don’t hesitate to reach out to our current membership team at Membership@TucsonFolkFest.org.

THANK YOU TO OUR CURRENT TKMA MEMBERS!
(List Updated November 19, 2024)
| First Name | Last Name | Renewal Date | Recurring? |
| Gerry | Abela | 2025-07-06 | yes |
| Ted | Abeyta | 2025-03-08 | yes |
| Greg | Aiken | 2025-02-04 | no |
| Christina | Aktipis | 2025-11-14 | no |
| Carol | Anderson | 2025-02-23 | no |
| Tom | Anderson | 2025-07-02 | yes |
| Barry & Susan | Austin | Lifetime | no |
| James | Ballard | 2024-12-13 | yes |
| John | Barker | 2025-05-07 | yes |
| Robert | Bauer | 2025-02-19 | no |
| Curt | Beall | 2025-11-19 | no |
| Lucinda | Beckham | 2025-10-03 | no |
| Kent | Billhartz | 2025-03-22 | no |
| Claud | Blackburn | 2024-12-20 | yes |
| Jacob | Blitz | 2024-12-06 | no |
| Jeff | Bloomberg | 2025-06-05 | yes |
| Jeffry | Bloomberg | 2025-10-02 | no |
| Henry | Bogen | 2025-02-22 | no |
| Lohman | Bonnie | 2025-03-06 | no |
| Thomas | Bowes | 2025-04-01 | no |
| Charles & Mary | Boyd | 2025-07-21 | no |
| Kelley | Boyt | 2025-09-20 | yes |
| Jeff | Bridge | 2025-03-23 | yes |
| Arthur | Brothman | 2025-02-24 | no |
| Jonathan | Brown | 2025-03-17 | yes |
| Thomas | Brown | 2025-04-01 | yes |
| Page | Burkholder | 2025-02-27 | |
| David | Buss | 2025-04-03 | yes |
| Christina | Cabanillas | Lifetime | no |
| Bob | Cantonwine | 2025-04-11 | yes |
| Crystal | Carlin | 2025-03-15 | no |
| Nikki | Chayet | 2025-04-01 | yes |
| Henry | Childers | 2025-06-18 | yes |
| Cloudmicrophones | Cloudmusic | 2025-11-15 | no |
| Scott | Cohn | 2025-05-24 | no |
| Melissa | Cohn | 2025-05-24 | no |
| Don | Copler | 2025-05-13 | no |
| Emmy | Creigh | 2025-10-02 | yes |
| Lisa | Culbert | 2025-10-31 | no |
| Robert | Cummings – RAC PE | 2025-04-01 | no |
| Lawn | Daisy | 2025-11-02 | no |
| Hank | Dallago | 2025-04-05 | yes |
| Kathy | Damstra | 2025-11-17 | no |
| David | Davis | 2024-12-11 | yes |
| Scott | Davis | 2025-03-27 | no |
| Michael | Denisevich | Lifetime | no |
| Paul | Deo | 2024-12-11 | yes |
| Ray | Desmond | Lifetime | no |
| Randall & Linda | Dighton | 2025-06-08 | yes |
| Karen | Dismachek | 2025-04-01 | yes |
| Brett | Dodd | 2025-04-12 | no |
| Jennie | Dodd | 2025-08-16 | yes |
| Paul | Domingue | 2025-03-17 | yes |
| Brett | Dooley | 2025-03-17 | yes |
| George | Doty | 2025-03-06 | no |
| TucsonFrontPorchMusic | Doug Bowers | 2025-03-05 | no |
| Eric | Douglas | 2025-06-17 | yes |
| Deb | Driskill | 2025-02-26 | yes |
| Michael | Dues | 2025-03-15 | no |
| Tom & Cathy | Dukes | 2025-05-05 | yes |
| Jim | Dumbauld | 2024-12-02 | no |
| Joel | Dvoskin | 2025-06-16 | yes |
| Art & Peg | Dyer | 2025-04-10 | yes |
| Mark “Eb” | Eberlein | 2025-11-07 | no |
| Slim | Edelman | 2025-04-16 | no |
| Terri | Edmonson | 2025-06-27 | yes |
| Be Love | Education | 2024-12-01 | no |
| Nancy | Elliott | 2025-10-14 | no |
| Cynthia | Elliott | Lifetime | no |
| Stephanie | Engs | 2025-02-03 | yes |
| Russell | Erb | 2025-04-10 | yes |
| Robertd | Erbe | 2025-04-07 | no |
| Karen | Falkenstrom | 2025-03-15 | no |
| Martha | Fankhauser | 2025-08-05 | no |
| Stephanie | Farney | 2025-11-04 | no |
| William | Fatout | 2025-04-11 | no |
| Mark | Febbo | 2025-08-01 | Yes |
| George | Ferris | 2025-04-07 | no |
| David | Fields | 2025-03-17 | yes |
| Marty | Flashman | 2025-03-28 | yes |
| Paula | Fong | 2025-11-13 | no |
| William | Ford | 2025-07-05 | yes |
| Jonathan | Frahm | Lifetime | no |
| Jim | Frank | 2025-08-06 | yes |
| David | Gaebler | 2025-04-03 | yes |
| Laurin | Gaudinier | 2024-12-03 | yes |
| Michael | Geddis | 2025-05-19 | yes |
| David | Gibson | 2025-03-01 | no |
| Sophie | Gibson-Rush | 2025-11-07 | yes |
| Brook | Gilliam | 2025-07-19 | yes |
| Alan | Gilpatrick | 2025-05-07 | no |
| Lynda | Gordon | 2025-04-14 | no |
| Kevin | Gosner | 2025-07-25 | yes |
| Joe | Gradisar | 2025-10-10 | yes |
| Aspen | Green | 2025-03-04 | yes |
| Gerald | Green | 2025-11-16 | yes |
| Elaine | Greynolds | 2025-11-15 | no |
| Bruce | Guercio | 2025-08-06 | yes |
| Chuck & Jill | Haak | 2025-04-06 | no |
| Joan | Hall | 2025-04-02 | yes |
| Jim | Hammonds | 2025-03-21 | no |
| Andrea | Hammonds | 2025-05-05 | no |
| Kathy | Harris | 2025-11-10 | yes |
| Ken | Harry | 2025-10-07 | no |
| Jane | Hartline | 2025-04-16 | yes |
| Grace | Hartman | 2025-07-07 | no |
| Sandy | Hathaway | 2025-02-17 | no |
| Vicki | Hervert | 2025-04-03 | yes |
| Linden | Hickey | 2025-03-28 | yes |
| Jim | Hilbert | 2025-01-05 | yes |
| Andrew & Barbara | Hines | 2025-11-14 | yes |
| Stephen | Hohstadt | 2025-11-13 | no |
| Mack | Hooligan | 2025-11-10 | no |
| Michael | Hyatt | 2025-02-17 | no |
| Terence | Jackson | Lifetime | no |
| Lynne | Jaffe | 2025-08-07 | yes |
| Holly | Jebb | 2025-10-06 | yes |
| Frank | Jents | 2025-04-02 | no |
| Jodi | Jildebran | 2025-11-09 | no |
| Jeremy | Kahn | 2025-03-13 | no |
| Gail | Kamaras | 2025-02-17 | yes |
| Ivan Michael | Kasser | Lifetime | No |
| Kenneth | Wayland | Lifetime | no |
| Laura | Kepner-Adney | 2025-06-29 | no |
| Marjorie | King | 2025-04-03 | yes |
| Leslie | Kirk | 2025-04-06 | yes |
| Debra | Klan | 2025-03-20 | no |
| Jim | Klingenfus | 2025-10-30 | no |
| Craig | Koblitz | 2025-04-07 | no |
| Jane | Kroeser | 2025-04-07 | no |
| Joan | Kureczka | 2025-10-02 | no |
| Margaret | Lacey | 2025-02-17 | yes |
| Daniel | Lautenslager | 2025-03-18 | yes |
| Wally | Lawder | 2025-04-02 | yes |
| Limell | Lawson | 2025-06-24 | no |
| David | Lehrman | 2025-03-28 | No |
| Carolyn | Leigh | 2025-02-18 | no |
| Diana | Lett | 2025-02-03 | yes |
| Bear | Lippman | 2025-10-29 | no |
| Susan | Lovejoy | 2025-03-19 | no |
| Paul | Lovelis | 2025-05-07 | yes |
| Pat | Madea | 2025-08-05 | no |
| Carol | Markstrom | 2025-10-31 | no |
| Jerry & Myra | Martin | 2025-08-25 | yes |
| Randall | Mason | 2025-03-26 | no |
| Neil | McCallion | 2025-08-01 | yes |
| Bill | McCreery | 2025-09-15 | yes |
| Judith & Richard | Meyer | 2025-06-23 | yes |
| Chris | Mikel | 2025-04-15 | yes |
| Michael & Brenda | Mucker | 2025-01-04 | no |
| Paul | Munsen | 2025-08-05 | yes |
| Matts | Myhrman | 2024-12-02 | yes |
| Valerie | Neale | 2025-11-01 | yes |
| Karl | Neufville | 2025-03-17 | yes |
| Emily | Niebuhr | 2025-11-15 | no |
| Steve | Niemiec | 2025-08-18 | no |
| Carol | Nigut | 2025-04-01 | yes |
| Gabrielle | Ochoa | 2025-01-04 | no |
| Dan | Oved | 2025-11-11 | no |
| Daniel | Pacheco | 2025-10-18 | no |
| Mare | Pagel | Lifetime | no |
| Ron | Pandy | 2025-08-05 | yes |
| Laurel | Parrott | 2025-03-22 | yes |
| Frances | Patterson | 2025-06-28 | yes |
| Brett William | Perkins | 2025-11-13 | no |
| Diane | Perry | Lifetime | no |
| Meribeth | Persson | 2025-08-01 | no |
| Larry | Peterson | 2025-02-11 | yes |
| Steven | Peterson | 2025-03-17 | no |
| Shannon | Petrovich | 2025-04-05 | no |
| Nancy | Plateaumediaworks | 2025-08-07 | Yes |
| Bruce | Plenk | 2025-06-17 | yes |
| Martin | Plocke | 2025-10-09 | yes |
| Thomas | Potter | 2024-12-27 | yes |
| Henry | Pressler | 2025-07-02 | no |
| Martin | Province | 2025-02-22 | no |
| David | Prugh | 2025-02-24 | no |
| German | Quiroga | 2025-10-29 | yes |
| Ted | Ramirez | 2025-02-22 | no |
| Eric | Ramsey | 2025-07-25 | yes |
| Lynn | Ratener | 2025-01-02 | no |
| Andy | Rath | 2025-08-18 | no |
| Gary | Reed | 2025-03-21 | yes |
| Linda Lou | Reed | 2025-07-13 | yes |
| Keith | Reins | 2025-10-13 | no |
| Danielle | Riggs | Lifetime | no |
| John | Robertson | 2025-04-07 | yes |
| Wayne | Rocheleau | 2025-02-05 | yes |
| Shipley | Rod | 2025-08-18 | no |
| Darrell Elmer | Rodgers | 2025-10-02 | no |
| Pablo | Rodriguez | 2025-11-15 | no |
| Gail | Rolland | 2025-02-23 | no |
| Matt | Rolland | 2025-06-30 | yes |
| Judy Roman and Michael Stammen | Roman | 2025-01-14 | no |
| Duane | Romer | 2024-12-12 | no |
| William | Roser | 2024-11-24 | yes |
| David | Rossetter | 2025-01-05 | yes |
| Cody | Rutschman | 2024-12-02 | no |
| Lisa | Sanders | 2025-10-23 | yes |
| Jerry | Scarsbrook | 2025-10-29 | yes |
| Eric | Schaffer | 2025-09-09 | yes |
| Neal | Schlosburg | 2025-06-20 | no |
| Sue | Schnitzer | 2025-10-24 | yes |
| Paul, Joy | Scott, Holdread | 2025-03-20 | yes |
| Curtiss | Seale | 2025-08-27 | yes |
| Bruner | Sean | 2025-04-08 | no |
| Barb | Seaton | 2025-11-06 | yes |
| Charlotte | Seawell | Lifetime | no |
| Deb | Seymour | 2025-10-16 | yes |
| Kris | Shapiro | 2025-08-15 | no |
| Rich | Smith | 2025-02-22 | no |
| Hardy | Smith | 2025-07-02 | yes |
| Richard | Snodgrass | 2025-06-17 | yes |
| Brad | Soland | 2025-04-09 | yes |
| Autumn | Spritzer | 2025-04-07 | no |
| Cecilia | St King | 2025-11-04 | yes |
| Carra | Stasney | 2025-02-17 | no |
| Harold | Strain | 2025-01-25 | no |
| Robert | Streit | 2025-10-07 | no |
| John George | Studio | 2025-09-09 | yes |
| Carol | Teal | 2025-11-07 | yes |
| James | Toth | 2025-03-18 | yes |
| Trisha | Tubbs | 2025-02-15 | no |
| Pam | Turner | 2025-10-29 | no |
| Old Pueblo Silverworks | Urban Puppy | 2024-12-07 | yes |
| Joan | Vandenbos | 2025-04-07 | no |
| Mishel | Vandenbusch | 2025-08-31 | yes |
| Donald | Vogt | 2025-01-02 | yes |
| Susan | Waites | 2025-03-25 | yes |
| Joan | Wasserman | 2025-02-17 | no |
| Abbie | Watchman | 2025-03-18 | no |
| Kerry | Whelan | 2025-09-22 | no |
| James | White | 2025-04-09 | yes |
| Christina | Williams | 2024-12-02 | yes |
| Jennifer | Wilson | 2025-04-07 | No |
| Henry | Wojtowicz | 2025-10-08 | yes |
| Donovan | Wood | 2025-04-04 | yes |
| Raymond | Woyak | 2025-04-11 | yes |
| Charles | Wrather | 2025-04-07 | no |
| Nelson | Wright | 2025-04-26 | yes |
| Benny | Young | 2025-04-11 | yes |
| Nathaniel | Zoret-Russell | 2025-11-14 | yes |
| Nancy | Zuniga | 2025-06-19 | yes |
| First Name | Last Name | Renewal Date | Automatically Recurring? |
| Gerry | Abela | 2025-07-06 | yes |
| Ted | Abeyta | 2025-03-08 | yes |
| Greg | Aiken | 2025-02-04 | no |
| Carol | Anderson | 2025-02-23 | no |
| Tom | Anderson | 2025-07-02 | yes |
| Barry & Susan | Austin | Lifetime | no |
| James | Ballard | 2024-12-13 | yes |
| John | Barker | 2025-05-07 | yes |
| Robert | Bauer | 2025-02-19 | no |
| Lucinda | Beckham | 2025-10-03 | no |
| Kent | Billhartz | 2025-03-22 | no |
| Claud | Blackburn | 2024-12-20 | yes |
| Jacob | Blitz | 2024-12-06 | no |
| Jeff | Bloomberg | 2025-06-05 | yes |
| Jeffry | Bloomberg | 2025-10-02 | no |
| Henry | Bogen | 2025-02-22 | no |
| Lohman | Bonnie | 2025-03-06 | no |
| Thomas | Bowes | 2025-04-01 | no |
| Charles & Mary | Boyd | 2025-07-21 | no |
| Kelley | Boyt | 2025-09-20 | yes |
| Jeff | Bridge | 2025-03-23 | yes |
| Arthur | Brothman | 2025-02-24 | no |
| Jonathan | Brown | 2025-03-17 | yes |
| Thomas | Brown | 2025-04-01 | yes |
| Page | Burkholder | 2025-02-27 | |
| David | Buss | 2025-04-03 | yes |
| Christina | Cabanillas | Lifetime | no |
| Bob | Cantonwine | 2025-04-11 | yes |
| Crystal | Carlin | 2025-03-15 | no |
| Nikki | Chayet | 2025-04-01 | yes |
| Henry | Childers | 2025-06-18 | yes |
| Scott | Cohn | 2025-05-24 | no |
| Melissa | Cohn | 2025-05-24 | no |
| Don | Copler | 2025-05-13 | no |
| Emmy | Creigh | 2025-10-02 | yes |
| Robert | Cummings – RAC PE | 2025-04-01 | no |
| Hank | Dallago | 2025-04-05 | yes |
| Kathy | Damstra | 2025-11-17 | no |
| David | Davis | 2024-12-11 | yes |
| Scott | Davis | 2025-03-27 | no |
| Michael | Denisevich | Lifetime | no |
| Paul | Deo | 2024-12-11 | yes |
| Ray | Desmond | Lifetime | no |
| Randall & Linda | Dighton | 2025-06-08 | yes |
| Karen | Dismachek | 2025-04-01 | yes |
| Brett | Dodd | 2025-04-12 | no |
| Jennie | Dodd | 2025-08-16 | yes |
| Paul | Domingue | 2025-03-17 | yes |
| Brett | Dooley | 2025-03-17 | yes |
| George | Doty | 2025-03-06 | no |
| TucsonFrontPorchMusic | Doug Bowers | 2025-03-05 | no |
| Eric | Douglas | 2025-06-17 | yes |
| Deb | Driskill | 2025-02-26 | yes |
| Michael | Dues | 2025-03-15 | no |
| Tom & Cathy | Dukes | 2025-05-05 | yes |
| Jim | Dumbauld | 2024-12-02 | no |
| Joel | Dvoskin | 2025-06-16 | yes |
| Art & Peg | Dyer | 2025-04-10 | yes |
| Slim | Edelman | 2025-04-16 | no |
| Terri | Edmonson | 2025-06-27 | yes |
| Be Love | Education | 2024-12-01 | no |
| Cynthia | Elliott | Lifetime | no |
| Stephanie | Engs | 2025-02-03 | yes |
| Russell | Erb | 2025-04-10 | yes |
| Robertd | Erbe | 2025-04-07 | no |
| Karen | Falkenstrom | 2025-03-15 | no |
| Martha | Fankhauser | 2025-08-05 | no |
| William | Fatout | 2025-04-11 | no |
| Mark | Febbo | 2025-08-01 | Yes |
| George | Ferris | 2025-04-07 | no |
| David | Fields | 2025-03-17 | yes |
| Marty | Flashman | 2025-03-28 | yes |
| William | Ford | 2025-07-05 | yes |
| Jonathan | Frahm | Lifetime | no |
| Jim | Frank | 2025-08-06 | yes |
| David | Gaebler | 2025-04-03 | yes |
| Laurin | Gaudinier | 2024-12-03 | yes |
| Michael | Geddis | 2025-05-19 | yes |
| David | Gibson | 2025-03-01 | no |
| Sophie | Gibson-Rush | 2024-11-07 | yes |
| Brook | Gilliam | 2025-07-19 | yes |
| Alan | Gilpatrick | 2025-05-07 | no |
| Lynda | Gordon | 2025-04-14 | no |
| Kevin | Gosner | 2025-07-25 | yes |
| Joe | Gradisar | 2024-10-10 | yes |
| Gerald | Green | 2024-11-16 | yes |
| Aspen | Green | 2025-03-04 | yes |
| Bruce | Guercio | 2025-08-06 | yes |
| Chuck & Jill | Haak | 2025-04-06 | no |
| Joan | Hall | 2025-04-02 | yes |
| Jim | Hammonds | 2025-03-21 | no |
| Andrea | Hammonds | 2025-05-05 | no |
| Jane | Hartline | 2025-04-16 | yes |
| Grace | Hartman | 2025-07-07 | no |
| Sandy | Hathaway | 2025-02-17 | no |
| Vicki | Hervert | 2025-04-03 | yes |
| Linden | Hickey | 2025-03-28 | yes |
| Jim | Hilbert | 2025-01-05 | yes |
| Andrew & Barbara | Hines | 2024-11-14 | yes |
| Michael | Hyatt | 2025-02-17 | no |
| Terence | Jackson | Lifetime | no |
| Lynne | Jaffe | 2025-08-07 | yes |
| Frank | Jents | 2025-04-02 | no |
| Jeremy | Kahn | 2025-03-13 | no |
| Gail | Kamaras | 2025-02-17 | yes |
| Ivan Michael | Kasser | Lifetime | No |
| Stephen | Kayser | 2024-10-27 | no |
| Wayland | Kenneth | Lifetime | no |
| Laura | Kepner-Adney | 2025-06-29 | no |
| Marjorie | King | 2025-04-03 | yes |
| Leslie | Kirk | 2025-04-06 | yes |
| Debra | Klan | 2025-03-20 | no |
| Craig | Koblitz | 2025-04-07 | no |
| Jane | Kroeser | 2025-04-07 | no |
| Joan | Kureczka | 2025-10-02 | no |
| Margaret | Lacey | 2025-02-17 | yes |
| Daniel | Lautenslager | 2025-03-18 | yes |
| Wally | Lawder | 2025-04-02 | yes |
| Limell | Lawson | 2025-06-24 | no |
| David | Lehrman | 2025-03-28 | No |
| Carolyn | Leigh | 2025-02-18 | no |
| Diana | Lett | 2025-02-03 | yes |
| Susan | Lovejoy | 2025-03-19 | no |
| Paul | Lovelis | 2025-05-07 | yes |
| Kathi | Lucey | 2024-11-11 | no |
| Pat | Madea | 2025-08-05 | no |
| Jerry & Myra | Martin | 2025-08-25 | yes |
| Randall | Mason | 2025-03-26 | no |
| Neil | McCallion | 2025-08-01 | yes |
| Bill | McCreery | 2025-09-15 | yes |
| Judith & Richard | Meyer | 2025-06-23 | yes |
| Chris | Mikel | 2025-04-15 | yes |
| Michael & Brenda | Mucker | 2025-01-04 | no |
| Paul | Munsen | 2025-08-05 | yes |
| Matts | Myhrman | 2024-12-02 | yes |
| Karl | Neufville | 2025-03-17 | yes |
| Steve | Niemiec | 2025-08-18 | no |
| Carol | Nigut | 2025-04-01 | yes |
| Gabrielle | Ochoa | 2025-01-04 | no |
| Mare | Pagel | 2053-02-12 | no |
| Ron | Pandy | 2025-08-05 | yes |
| Laurel | Parrott | 2025-03-22 | yes |
| Frances | Patterson | 2025-06-28 | yes |
| Diane | Perry | Lifetime | no |
| Meribeth | Persson | 2025-08-01 | no |
| Larry | Peterson | 2025-02-11 | yes |
| Steven | Peterson | 2025-03-17 | no |
| Shannon | Petrovich | 2025-04-05 | no |
| Nancy | Plateaumediaworks | 2025-08-07 | Yes |
| Bruce | Plenk | 2025-06-17 | yes |
| Henry | Pressler | 2025-07-02 | no |
| Martin | Province | 2025-02-22 | no |
| David | Prugh | 2025-02-24 | no |
| German | Quiroga | 2025-09-29 | yes |
| Ted | Ramirez | 2025-02-22 | no |
| Eric | Ramsey | 2025-07-25 | yes |
| Lynn | Ratener | 2025-01-02 | no |
| Andy | Rath | 2025-08-18 | no |
| Gary | Reed | 2025-03-21 | yes |
| Linda Lou | Reed | 2025-07-13 | yes |
| Danielle | Riggs | Lifetime | no |
| John | Robertson | 2025-04-07 | yes |
| Wayne | Rocheleau | 2025-02-05 | yes |
| Shipley | Rod | 2025-08-18 | no |
| Darrell Elmer | Rodgers | 2025-10-02 | no |
| Gail | Rolland | 2025-02-23 | no |
| Matt | Rolland | 2025-06-30 | yes |
| Judy Roman and Michael Stammen | Roman | 2025-01-14 | no |
| Duane | Romer | 2024-12-12 | no |
| William | Roser | 2024-11-24 | yes |
| David | Rossetter | 2025-01-05 | yes |
| Cody | Rutschman | 2024-12-02 | no |
| Eric | Schaffer | 2025-09-09 | yes |
| Neal | Schlosburg | 2025-06-20 | no |
| Paul, Joy | Scott, Holdread | 2025-03-20 | yes |
| Curtiss | Seale | 2025-08-27 | yes |
| Bruner | Sean | 2025-04-08 | no |
| Barb | Seaton | 2024-11-19 | no |
| Charlotte | Seawell | Lifetime | no |
| Kris | Shapiro | 2025-08-15 | no |
| Rich | Smith | 2025-02-22 | no |
| Hardy | Smith | 2025-07-02 | yes |
| Richard | Snodgrass | 2025-06-17 | yes |
| Brad | Soland | 2025-04-09 | yes |
| Autumn | Spritzer | 2025-04-07 | no |
| Carra | Stasney | 2025-02-17 | no |
| Harold | Strain | 2025-01-25 | no |
| John George | Studio | 2025-09-09 | yes |
| Carol | Teal | 2024-11-07 | yes |
| James | Toth | 2025-03-18 | yes |
| Trisha | Tubbs | 2025-02-15 | no |
| Old Pueblo Silverworks | Urban Puppy | 2024-12-07 | yes |
| Joan | Vandenbos | 2025-04-07 | no |
| Mishel | Vandenbusch | 2025-08-31 | yes |
| Donald | Vogt | 2025-01-02 | yes |
| Susan | Waites | 2025-03-25 | yes |
| Joan | Wasserman | 2025-02-17 | no |
| Abbie | Watchman | 2025-03-18 | no |
| Kerry | Whelan | 2025-09-22 | no |
| James | White | 2025-04-09 | yes |
| Christina | Williams | 2024-12-02 | yes |
| Jennifer | Wilson | 2025-04-07 | No |
| Henry | Wojtowicz | 2025-08-17 | no |
| Donovan | Wood | 2025-04-04 | yes |
| Raymond | Woyak | 2025-04-11 | yes |
| Charles | Wrather | 2025-04-07 | no |
| Nelson | Wright | 2025-04-26 | yes |
| Benny | Young | 2025-04-11 | yes |
| Nancy | Zuniga | 2025-06-19 | yes |
RECENTLY EXPIRED MEMBERSHIPS
(Updated October 1, 2024)
| Lisa | Arlig |
| Lucinda | Beckham |
| Carol | Benedict |
| Robyn | Benson |
| David | Bertoglio |
| Connie | Brannock |
| Judy | Branscom |
| Deanna | Campos |
| Louise | Courtney |
| John | Cuddy |
| Steve | Dolan |
| Mary E | Fjelstad |
| Ryan | Green |
| Liz & Russ | Healy |
| Patrick | Hynes |
| Holly | Jebb |
| Nancy | Jones |
| Elizabeth | Kinsworthy |
| Dawn | Krachey |
| Jim | Lipson |
| Gary & Tammy | Maki |
| Christopher | Myers |
| Patricia | Pringle |
| Keith | Reins |
| Connie | Seddon |
| Linda | Sheehan |
| Constance | Trecartin |
| Joe | Vaughan |
| Amy | Weintraub |